September Half Marathons in North America
There are 23 upcoming half marathons in North America in September on the 42Cal calendar, all in September 2026. They span 2 countries, including Canada, United States. Course elevation gain starts as low as 82 ft, with a median of 439 ft across the field.
Race data last updated .
The Races
Marquette Marathon
Also: Half Marathon, 5K
REVEL Big Cottonwood Marathon
Also: Half Marathon
Canmore Rocky Mountain Half Marathon
Also: 10K, 5K
Queen City Marathon
Also: Half Marathon, 10K, 5K
Uniformed Services Run
Also: Half Marathon, 10K, 5K
Windsor Waterfront Half Marathon
Also: Half Marathon
Erie Marathon
Also: Half Marathon
Air Force Marathon
Also: Half Marathon, 10K, 5K
Bismarck Marathon
Also: Half Marathon, 10K, 5K
Edmonton Police Service Half Marathon
Also: 10K, 5K
Bellingham Bay Marathon
Also: Half Marathon, 10K, 5K
Fox Valley Marathon
Also: Half Marathon, 5K
Santa Fe International Half Marathon
Also: 5K
Sioux Falls Marathon
Also: Half Marathon, 5K
Fox Cities Marathon
Also: Half Marathon, 10K, 5K
FirstEnergy Akron Marathon
Also: Half Marathon
Jackson Hole Marathon
Also: Half Marathon
Boulderthon
Also: Half Marathon, 10K, 5K
Clarence DeMar Marathon
Also: Half Marathon
Kelowna Apple Marathon
Also: Half Marathon
Omaha Marathon
Also: Half Marathon, 5K
TBK Bank Quad Cities Marathon
Also: Half Marathon, 10K, 5K
The Big Little Run
Also: 5K, 10K
Compare These Races
| Race | Date | Location | Distance | Elevation | Status |
|---|---|---|---|---|---|
| Marquette Marathon | September 2026 | Ishpeming to Marquette, United States | Marathon | 30 m | Registration Open |
| REVEL Big Cottonwood Marathon | September 2026 | Murray, United States | Marathon | 221 ft | Registration Open |
| Canmore Rocky Mountain Half Marathon | September 2026 | Canmore, Canada | Half Marathon | 70 m | Sold Out |
| Queen City Marathon | September 2026 | Regina, Canada | Marathon | 40 m | Sold Out |
| Uniformed Services Run | September 2026 | St. John's, Canada | Marathon | 300 m | Registration Open |
| Windsor Waterfront Half Marathon | September 2026 | Windsor, Canada | Half Marathon | 25 m | Registration Open |
| Erie Marathon | September 2026 | Erie, United States | Marathon | 250 ft | Registration Open |
| Air Force Marathon | September 2026 | Dayton, United States | Marathon | 144 ft | Registration Open |
| Bismarck Marathon | September 2026 | Bismarck, United States | Marathon | 146 m | Registration Open |
| Edmonton Police Service Half Marathon | September 2026 | Edmonton, Canada | Half Marathon | 150 m | Sold Out |
| Bellingham Bay Marathon | September 2026 | Bellingham, United States | Marathon | 400 ft | Registration Open |
| Fox Valley Marathon | September 2026 | St. Charles, United States | Marathon | 152 m | Registration Open |
| Santa Fe International Half Marathon | September 2026 | Santa Fe, United States | Half Marathon | 198 m | Registration Open |
| Sioux Falls Marathon | September 2026 | Sioux Falls, United States | Marathon | 60 m | Registration Open |
| Fox Cities Marathon | September 2026 | Menasha, United States | Marathon | 439 ft | Registration Open |
| FirstEnergy Akron Marathon | September 2026 | Akron, United States | Marathon | 110 m | Registration Open |
| Jackson Hole Marathon | September 2026 | Jackson, United States | Marathon | 245 m | Registration Open |
| Boulderthon | September 2026 | Boulder, United States | Marathon | 603 ft | Registration Open |
| Clarence DeMar Marathon | September 2026 | Keene, United States | Marathon | 706 ft | Registration Open |
| Kelowna Apple Marathon | September 2026 | Kelowna, Canada | Marathon | 60 m | Registration Open |
| Omaha Marathon | September 2026 | Omaha, United States | Marathon | 443 ft | Registration Open |
| TBK Bank Quad Cities Marathon | September 2026 | Moline, United States | Marathon | 518 ft | Registration Open |
| The Big Little Run | September 2026 | Guelph, Canada | Half Marathon | 150 m | Registration Open |
Related Collections
Frequently Asked Questions
Plan Your Race
Browse Every Collection
Explore curated race lists by region, feature, season, and country.
View All Collections